Home | Closeout | Order | Trade Show | Contact Us | Search | |
See All Categories: | Rings | |
RHINESTONE P2 GLASS RING |
IMAGE Thumb Nail |
Listing Title: Linked to larger image | |||
Description: Minimum Quantities are flexible with each factory, the dollar value of total order, and the range of products ordered. Please inquire about your needs. | ||||
Order # | China Factory US$ Cost: | MOQ: Minimum Qty | Weight: Gram | Size: Inch |
OUR ONLINE CATALOG and this fashion jewelry rhinestone glass rings page serve as a cross-section of our China exports. Greater variety is available. Email us a photo example of what you seek. Export prices often change. All are re confirmed after your inquiry. You will be emailed a pro-forma invoice offer.
rgre065: Ring Czech Rhinestone Heart 1pc | ||||
White plated alloy | ||||
rgre065 | $1.05 | 240 | 8.1 | Heart: 1.5x1.6cm |
rgre064: Ring Czech Rhinestone Dragonfly Golden 1pc | ||||
White and yellow plated alloy | ||||
rgre064 | $2.53 | 240 | 10 | 1.3x1.9cm |
rgre063: Ring Czech Rhinestone Butterfly Flower Pink Green 1pc | ||||
rgre063 | $1.45 | 240 | 8.2 | Butterfly: 2.1x1.3cm |
rgre062: Ring Czech Rhinestone Heart 1pc | ||||
White plated alloy | ||||
rgre062 | $1.09 | 240 | 15.5 | Heart: 1.8cm |
rgre061: Ring Czech Rhinestone Rhombus Blue 1pc | ||||
rgre061 | $1.52 | 20 dozen | 12.2 | Dia: 2cm |
rgre060: Ring Czech Rhinestone Blue 1pc | ||||
White plated alloy | ||||
rgre060 | $1.23 | 240 | 12.8 | 1.1x1.9cm |
rgre059: Ring Czech Rhinestone Cross Golden 1pc | ||||
Yellow plated alloy | ||||
rgre059 | $1.83 | 240 | 8.2 | Cross: 2.4x1.5cm |
rgre058: Ring Czech Rhinestone Oval Pink 1pc | ||||
White plated alloy | ||||
rgre058 | $0.87 | 240 | 9.5 | 2.3x1cm |
rgre057:Ring Czech Rhinestone Rectangle Pink 1pc | ||||
White plated alloy | ||||
rgre057 | $0.73 | 240 | 10.6 | Rectangle: 2.8x1.8cm |
rgre056: Ring Czech Rhinestone Twin Heart 1pc | ||||
White plated alloy | ||||
rgre056 | $0.85 | 20 dozen | 7.1 | 1.4x1.6cm |
rgre055: Ring Czech Rhinestone Heart Floral 1pc | ||||
rgre055 | $2.95 | 20 dozen | 11.9 | 1.2x2.5cm |
rgre054: Ring Czech Rhinestone Lady Sandal 1pc | ||||
rgre054 | $2.53 | 20 dozen | 10.2 | 3x1.3cm |
rgre053: Ring Czech Rhinestone Two Hearts Pink 1pc | ||||
rgre053 | $2.23 | 240 | 9.4 | 1.4x2.6cm |
rgre052: Ring Czech Rhinestone 1pc | ||||
White plated alloy | ||||
rgre052 | $2.53 | 20 dozen | 12 | 2.1x1.3cm |
rgre051: Ring Czech Rhinestone Bowtie Pink Blue 1pc | ||||
White plated alloy | ||||
rgre051 | $1.52 | 240 | 13.6 | 2.3x2.7cm |
rgre050: Ring Rhinestone Czech Crown 1pc | ||||
White plated alloy | ||||
rgre050 | $2.17 | 240 | 1.9x0.4cm Crown: 2.3x2.4cm |
|
rgre049: Ring Rhinestone Czech Skull 1pc | ||||
White plated alloy | ||||
rgre049 | $1.45 | 240 | 6.9 | 2x0.3cm Skull: 2.9x2cm |
rgre048: Ring Rhinestone Czech Skull 1pc | ||||
White plated alloy | ||||
rgre048 | $0.91 | 240 | 8.5 | 2x0.3cm Skull: 2x1.4cm |
rgre047: Ring Rhinestone Czech Skull 1pc | ||||
White plated alloy | ||||
rgre047 | $1.09 | 240 | 9.3 | 1.9x0.3cm Skull: 2x1.4cm |
rgre046: Ring Rhinestone Czech Skull Crossbones 1pc | ||||
White plated alloy | ||||
rgre046 | $0.73 | 240 | 5.6 | 1.9x0.3cm Skull: 2x1.6cm |
rgre045: Ring Rhinestone Czech Cross Shield Skull 1pc | ||||
White/yellow plated alloy | ||||
rgre045 | $1.45 | 240 | 4.7 | 1.9x1.3cm Skull: 2.2x1.4cm |
rgre044: Ring Rhinestone Alloy White Red Blue 1pc | ||||
rgre044 | $0.17 | Inner Dia: 17/18/19mm, W: 2.5mm | ||
rgre043: Ring Rhinestone Painted Bands 1pc | ||||
100/box | ||||
rgre043 | $0.19 | 50 box | ||
rgre042: Ring Rhinestone Alloy Colored Red Green Blue 1pc | ||||
100/box | ||||
rgre042 | $0.15 | 50 box | 1.5cm | |
rgre041: Ring Rhinestone Alloy Silver 1pc | ||||
100/box | ||||
rgre041 | $0.13 | 50 box | ||
rgre040: Ring Rhinestone Alloy Silver 1pc | ||||
rgre040 | $0.15 | 2.5mm | ||
rgre039: Ring Rhinestone Cat 1pc | ||||
White plated alloy band | ||||
rgre039 | $0.60 | 240 | 7.1 | 28x18mm Dia: 15mm |
rgre038: Ring Rhinestone Frog 1pc | ||||
White plated alloy band | ||||
rgre038 | $0.60 | 240 | 7.1 | 20x15mm Dia: 15mm |
rgre001: Ring Rhinestone A 1pc | ||||
B: $1.36; C: $1.63; D: $2.21; E: $1.09; F:
Tortoise: $1.41; G: Yellow Plastic Pearl: $1.09; H: Topknot: $1.54; I: Insect: $1.20 |
||||
rgre001 | $2.35 | 120 | ||
rgre002: Ring Rhinestone Butterfly Pink | ||||
rgre002 | $2.71 | 200 | ||
rgre003: Ring Rhinestone Turtle | ||||
rgre003 | $2.71 | 200 | ||
rgre004: Ring Rhinestone Butterfly | ||||
rgre004 | $2.71 | 200 | ||
rgre005: Ring Rhinestone Pink | ||||
rgre005 | $1.45 | 500 | ||
rgre006: Ring Rhinestone Blue | ||||
rgre006 | $1.99 | 200 | ||
rgre007: Ring Rhinestone Angel | ||||
rgre007 | $1.63 | 500 | ||
rgre008: Ring Rhinestone Insect | ||||
rgre008 | $1.54 | 500 | ||
rgre009-1: Ring Rhinestone 1pc | ||||
rgre009-1 | $0.64 | 500 | ||
rgre009-2: Ring Rhinestone 1pc | ||||
rgre009-2 | $0.64 | 500 | ||
rgre009-3: Ring Rhinestone 1pc | ||||
rgre009-3 | $0.64 | 500 | ||
rgre009-4: Ring Rhinestone 1pc | ||||
rgre009-4 | $0.64 | 500 | ||
rgre010: Ring Rhinestone | ||||
rgre010 | $0.64 | 500 | ||
rgre011-1: Ring Rhinestone 1pc | ||||
rgre011-1 | $0.69 | 500 | ||
rgre011-2: Ring Rhinestone 1pc | ||||
rgre011-2 | $0.69 | 500 | ||
rgre011-3: Ring Rhinestone 1pc | ||||
rgre011-3 | $0.69 | 500 | ||
rgre011-4: Ring Rhinestone 1pc | ||||
rgre011-4 | $0.69 | 500 | ||
rgre012-1: Ring Rhinestone | ||||
rgre012-1 | Inquire | |||
rgre012-2: Ring Rhinestone | ||||
rgre012-2 | Inquire | |||
rgre012-3: Ring Rhinestone | ||||
rgre012-3 | Inquire | |||
rgre012-4: Ring Rhinestone | ||||
rgre012-4 | Inquire | |||
rgre013-1: Ring Rhinestone 1pc | ||||
rgre013-1 | $0.51 | 500 | ||
rgre013-2: Ring Rhinestone 1pc | ||||
rgre013-2 | $0.51 | 500 | ||
rgre013-3: Ring Rhinestone 1pc | ||||
rgre013-3 | $0.51 | 500 | ||
rgre013-4: Ring Rhinestone 1pc | ||||
rgre013-4 | $0.51 | 500 | ||
rgre014: Ring Rhinestone | ||||
rgre014 | $1.09 | 200 | ||
rgre015: Ring Rhinestone | ||||
rgre015 | $0.91 | 500 | ||
rgre016: Ring Rhinestone Pink | ||||
rgre016 | $2.53 | 200 | ||
rgre017: Ring Rhinestone Green | ||||
rgre017 | $1.45 | 200 | ||
rgre018: Ring Rhinestone Red | ||||
rgre018 | $1.27 | 200 | ||
rgre019: Ring Rhinestone Dark Blue | ||||
rgre019 | $0.82 | 500 | ||
rgre020: Ring Rhinestone Heart Shape | ||||
rgre020 | $1.72 | 200 | ||
rgre021: Ring Rhinestone Blue | ||||
rgre021 | $5.40 | 200 | ||
rgre022: Ring Rhinestone | ||||
rgre022 | $0.69 | 500 | ||
rgre023: Ring Rhinestone Pink | ||||
rgre023 | $0.87 | 500 | ||
rgre024: Ring Rhinestone | ||||
rgre024 | $1.81 | 200 | ||
rgre025: Ring Brass Czech Rhinestone | ||||
Packing: 1pc/Plastic Bag | ||||
rgre025 | $1.09 | 200 | ||
rgre026: Ring Brass Zircon Rhinestone | ||||
Material: Plated 18K gold Packing: 1pc/Plastic Bag |
||||
rgre026 | $1.09 | 200 | ||
rgre027: Ring Brass Sterling Silver with Czech Rhinestone | ||||
Packing: 1pc/Plastic Bag | ||||
rgre027 | $8.47 | 200 | ||
rgre028: Ring Brass Czech Rhinestone | ||||
Packing: 1pc/Plastic Bag | ||||
rgre028 | $1.36 | 200 | ||
rgre029: Ring Brass Czech Rhinestone | ||||
Packing: 1pc/Plastic Bag | ||||
rgre029 | $1.36 | 200 | ||
rgre030: Ring Brass Czech Rhinestone | ||||
Packing: 1pc/Plastic Bag | ||||
rgre030 | $1.36 | 200 | ||
rgre031: Ring Brass Czech Rhinestone | ||||
Packing: 1pc/Plastic Bag | ||||
rgre031 | $0.87 | 200 | ||
rgre032: Ring Alloy Red Zircon Small Czech Rhinestone | ||||
Price without packing | ||||
rgre032 | $1.18 | 120 | Zircon: 10x10mm | |
rgre033: Ring Alloy Blue Zircon Small Czech Rhinestone | ||||
Price without packing | ||||
rgre033 | $0.82 | 120 | Zircon: 11x11mm | |
rgre034: Ring Alloy Green Zircon Small Czech Rhinestone | ||||
Price without packing | ||||
rgre034 | $0.73 | 120 | Zircon: 8x8mm | |
rgre035: Ring Alloy Blue Czech Rhinestone | ||||
Price without packing | ||||
rgre035 | $0.82 | 120 | Blue Rhinestone: 8mm | |
rgre036: Ring Copper Frame and Czech Rhinestone A | ||||
B: $0.56/pc Packing: 1pc/Opp Bag With elastic, suitable for different fingers. |
||||
rgre036 | $0.91 | 1200pc/Style | ||
rgre037: Ring Copper Frame and Czech Rhinestone | ||||
Packing: 1pc/Opp Bag With elastic, suitable for different fingers. |
||||
rgre037 | $0.91 | 1200pc/Style | ||
China Factory Minimum Quantity of these fashion jewelry rhinestone glass rings items can be negotiated with factories. Dollar Amount is often more important to smaller factories than the quantity of each piece. Minimum quantity often can be divided among several fashion jewelry rhinestone glass rings or stock numbers. Please inquire with us about your specific needs for smaller quantities than those listed. Smaller quantity can result in a bit higher price. Ask us for a quote.
Custom Orders are possible with any of our fashion jewelry rhinestone glass rings products. Send us a .jpg example of what you want. If we don't have it, we can get it.
Copyright © 1997-2024 Cyber Import |
All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Cyber Import is prohibited. Gruppet® Trademark and Copyright are solely owned by Cyber Import. Please email us with your order, questions, or comments. Last Modified Feb 22, 2024 Go to top |