Home | Closeout | Order | Trade Show | Contact Us | Search | |
See All Categories: | Collectibles | |
ENAMEL RHINESTONE P2 BOX |
IMAGE Thumb Nail |
Listing Title: Linked to larger image | |||
Description: Minimum Quantities are flexible with each factory, the dollar value of total order, and the range of products ordered. Please inquire about your needs. | ||||
Order # | China Factory US$ Cost: | MOQ: Minimum Qty | Weight: Gram | Size: Inch |
OUR ONLINE CATALOG and this enamel rhinestone box page serve as a cross-section of our China exports. Greater variety is available. Email us a photo example of what you seek. Export prices often change. All are re confirmed after your inquiry. You will be emailed a pro-forma invoice offer.
jber009: Jewel Box Enamel Rhinestone Golf Bag | ||||
jber009 | $5.78 | 100 | ||
jber010: Jewel Box Enamel Rhinestone Christmas Tree | ||||
jber010 | 100 | |||
jber011: Jewel Box Enamel Rhinestone Hen | ||||
jber011 | 100 | |||
jber012: Jewel Box Enamel Rhinestone | ||||
Packing: 100pc/box/15kg/0.07CBM | ||||
jber012 | $5.78 | 100 | 8x4x7cm | |
jber013: Jewel Box Enamel Rhinestone Egg | ||||
Packing: 100pc/box/15kg/0.07CBM | ||||
jber013 | 100 | 6.5cm ( height ) x 4cm ( Dia ) | ||
jber014: Jewel Box Enamel Rhinestone Winebottle | ||||
jber014 | $6.50 | 100 | ||
jber015: Jewel Box Enamel Rhinestone Baby Car | ||||
jber015 | 100 | |||
jber016: Jewel Box Enamel Rhinestone Shoes | ||||
jber016 | $4.34 | 100 | ||
jber017: Jewel Box Enamel Rhinestone Bag | ||||
jber017 | 100 | |||
jber018: Jewel Box Enamel Rhinestone Turtle | ||||
jber018 | 100 | |||
jber019: Jewel Box Enamel Rhinestone Butterfly | ||||
jber019 | 100 | |||
jber020: Jewel Box Enamel Rhinestone Angel | ||||
jber020 | 100 | |||
jber021: Jewel Box Enamel Rhinestone Butterfly | ||||
jber021 | 100 | |||
jber022: Jewel Box Enamel Rhinestone Teapot | ||||
jber022 | $6.32 | 100 | ||
jber023: Jewel Box Enamel Rhinestone Gold Fish | ||||
jber023 | 100 | |||
jber024: Jewel Box Enamel Rhinestone Ladybug | ||||
jber024 | $5.42 | 100 | ||
jber025: Jewel Box Enamel Rhinestone Peafowl | ||||
jber025 | 100 | |||
jber026: Jewel Box Enamel Rhinestone Handbag | ||||
jber026 | 100 | |||
jber027: Jewel Box Enamel Rhinestone | ||||
jber027 | 100 | |||
jber028: Jewel Box Enamel Rhinestone | ||||
jber028 | $6.50 | 100 | ||
jber029: Jewel Box Enamel Rhinestone Porpoise | ||||
jber029 | 100 | |||
jber030: Jewel Box Enamel Rhinestone Teapot | ||||
jber030 | $5.06 | 100 | ||
jber031: Jewel Box Enamel Rhinestone Bird | ||||
jber031 | 100 | |||
jber032: Jewel Box Enamel Rhinestone Handbag | ||||
jber032 | $5.06 | 100 | ||
jber033: Jewel Box Enamel Rhinestone Phone | ||||
jber033 | $5.78 | 100 | ||
jber034: Jewel Box Enamel Rhinestone Owl | ||||
jber034 | 100 | |||
jber035: Jewel Box Enamel Rhinestone Sofa | ||||
jber035 | $6.50 | 100 | ||
jber036: Jewel Box Enamel Rhinestone Handbag | ||||
jber036 | 100 | |||
jber037: Jewel Box Enamel Rhinestone Teapot | ||||
jber037 | $5.42 | 100 | ||
jber038: Jewel Box Enamel Rhinestone | ||||
jber038 | $5.42 | 100 | ||
jber039: Jewel Box Enamel Rhinestone High Heel Shoe 1pc | ||||
jber039 | $2.71 | 100 | ||
jber040: Jewel Box Enamel Rhinestone Fish | ||||
jber040 | 100 | |||
jber041: Jewel Box Enamel Rhinestone Telephone | ||||
jber041 | $7.23 | 100 | ||
jber042: Jewel Box Enamel Rhinestone Santa Claus | ||||
Packing: 1pc/Inner box; 100pc/CTN | ||||
jber042 | 100 | 90x55mm | ||
jber043: Jewel Box Enamel Rhinestone Christmas Clown | ||||
Packing: 1pc/Inner box; 100pc/CTN | ||||
jber043 | 100 | 73x52mm | ||
jber044: Jewel Box Enamel Rhinestone Christmas Tree | ||||
Packing: 1pc/Inner box; 100pc/CTN | ||||
jber044 | $3.80 | 100 | 60x42mm | |
jber045: Jewel Box Enamel Rhinestone Christmas Tree | ||||
Packing: 1pc/Inner box; 100pc/CTN | ||||
jber045 | $5.60 | 100 | 150x70mm | |
jber047: Jewel Box Zincum Rhinestone Turtle | ||||
Material: tin and lead (30%) alloy | ||||
jber047 | $14.78 | 10 | 474 | 7x10.5x5.5cm |
jber048: Jewel Box Zincum Rhinestone Crane | ||||
Material: tin and lead (30%) alloy | ||||
jber048 | 10 | 347 | 12x9x5.5cm | |
jber049: Jewel Box Zincum Rhinestone Eagle | ||||
Material: tin and lead (30%) alloy | ||||
jber049 | $5.42 | 10 | 246 | 5x11cm |
jber050: Jewel Box Zincum Rhinestone Bed | ||||
Material: tin and lead (30%) alloy | ||||
jber050 | $6.87 | 10 | 282 | 6.5x2x4.5cm |
jber106: Jewel Box Enamel Rhinestone Spider | ||||
Material: tin and lead (30%) alloy | ||||
jber106 | 20 | |||
jber107: Jewel Box Enamel Rhinestone Frog | ||||
Material: tin and lead (30%) alloy | ||||
jber107 | 20 | |||
jber108: Jewel Box Enamel Rhinestone Hen | ||||
Material: tin and lead (30%) alloy | ||||
jber108 | $8.87 | 20 | ||
jber109: Jewel Box Enamel Rhinestone | ||||
Material: tin and lead (30%) alloy | ||||
jber109 | $6.32 | 20 | ||
jber110: Jewel Box Enamel Rhinestone sofa | ||||
Material: tin and lead (30%) alloy | ||||
jber110 | $5.06 | 20 | ||
jber111: Jewel Box Enamel Rhinestone Chair | ||||
Material: tin and lead (30%) alloy | ||||
jber111 | $4.52 | 20 | ||
jber112: Jewel Box Enamel Rhinestone Egg | ||||
Material: tin and lead (30%) alloy | ||||
jber112 | $4.93 | 20 | ||
jber113: Jewel Box Enamel Rhinestone Pink Pig | ||||
Material: tin and lead (30%) alloy | ||||
jber113 | 20 | |||
jber114: Jewel Box Enamel Rhinestone | ||||
Material: tin and lead (30%) alloy | ||||
jber114 | $3.62 | 20 | ||
jber051: Jewel Box Zincum Rhinestone Turtle | ||||
Material: tin and lead (30%) alloy | ||||
jber051 | 10 | 250 | 8x4x4cm ; Small: 5x2x2cm | |
jber052: Jewel Box Zincum Rhinestone Fish | ||||
Material: tin and lead (30%) alloy | ||||
jber052 | 10 | 228 | 9.5x3.5x5.5cm | |
jber053: Jewel Box Zincum Rhinestone Telephone | ||||
Material: tin and lead (30%) alloy | ||||
jber053 | $6.32 | 10 | 182 | 4.5x4.5x5.5cm |
jber054: Jewel Box Zincum Rhinestone Tripod Caldron | ||||
Material: tin and lead (30%) alloy | ||||
jber054 | $3.98 | 10 | 184 | 7x4cm |
jber055: Jewel Box Zincum Rhinestone Shoe | ||||
Material: tin and lead (30%) alloy | ||||
jber055 | $3.98 | 10 | 90 | 8x4.5x2.5cm |
jber056: Jewel Box Zincum Rhinestone Chicken | ||||
Material: tin and lead (30%) alloy | ||||
jber056 | 10 | 186 | 6x6x2.5cm | |
jber057: Jewel Box Zincum Rhinestone Frog | ||||
Material: tin and lead (30%) alloy | ||||
jber057 | $4.54 | 10 | 238 | 6x5.5x3cm |
jber058: Jewel Box Zincum Rhinestone Princess | ||||
Material: tin and lead (30%) alloy | ||||
jber058 | 20 | |||
jber059: Jewel Box Zincum Rhinestone Turtle | ||||
Material: tin and lead (30%) alloy | ||||
jber059 | 20 | |||
jber060: Jewel Box Enamel Rhinestone | ||||
Material: tin and lead (30%) alloy | ||||
jber060 | $3.98 | 20 | ||
jber061: Jewel Box Enamel Rhinestone Handbag | ||||
Material: tin and lead (30%) alloy | ||||
jber061 | $3.62 | 20 | ||
jber062: Jewel Box Enamel Rhinestone | ||||
Material: tin and lead (30%) alloy | ||||
jber062 | $3.98 | 20 | ||
jber063: Jewel Box Enamel Rhinestone Bird | ||||
Material: tin and lead (30%) alloy | ||||
jber063 | 20 | |||
jber064: Jewel Box Enamel Rhinestone Egg | ||||
Material: tin and lead (30%) alloy | ||||
jber064 | 20 | |||
jber065: Jewel Box Enamel Rhinestone Egg | ||||
Material: tin and lead (30%) alloy | ||||
jber065 | 20 | |||
jber066: Jewel Box Enamel Rhinestone | ||||
Material: tin and lead (30%) alloy | ||||
jber066 | $3.98 | 20 | ||
jber067: Jewel Box Enamel Rhinestone Handbag | ||||
Material: tin and lead (30%) alloy | ||||
jber067 | $3.62 | 20 | ||
jber068: Jewel Box Enamel Rhinestone Dragon | ||||
Material: tin and lead (30%) alloy | ||||
jber068 | $8.13 | 20 | ||
jber069: Jewel Box Enamel Rhinestone Frog | ||||
Material: tin and lead (30%) alloy | ||||
jber069 | $6.32 | 20 | ||
jber070: Jewel Box Enamel Rhinestone Frog | ||||
Material: tin and lead (30%) alloy | ||||
jber070 | $3.98 | 20 | ||
jber071: Jewel Box Enamel Rhinestone Butterfly | ||||
Material: tin and lead (30%) alloy | ||||
jber071 | 20 | |||
jber072: Jewel Box Enamel Rhinestone Handbag | ||||
Material: tin and lead (30%) alloy | ||||
jber072 | $3.98 | 20 | ||
jber073: Jewel Box Enamel Rhinestone Giraffe | ||||
Material: tin and lead (30%) alloy | ||||
jber073 | 20 | |||
jber074: Jewel Box Enamel Rhinestone Alligator | ||||
Material: tin and lead (30%) alloy | ||||
jber074 | 20 | |||
jber075: Jewel Box Enamel Rhinestone Egg | ||||
Material: tin and lead (30%)
alloy Packing: 100pc/box/15kg/0.07CBM |
||||
jber075 | 100 | |||
jber076: Jewel Box Enamel Rhinestone Hawk | ||||
Material: tin and lead (30%) alloy | ||||
jber076 | $5.42 | 20 | ||
jber077: Jewel Box Enamel Rhinestone Crown | ||||
Material: tin and lead (30%) alloy | ||||
jber077 | $6.32 | 20 | ||
jber078: Jewel Box Enamel Rhinestone Turtle | ||||
Material: tin and lead (30%) alloy | ||||
jber078 | $4.52 | 20 | ||
jber079: Jewel Box Enamel Rhinestone | ||||
Material: tin and lead (30%) alloy | ||||
jber079 | $3.98 | 20 | ||
jber080: Jewel Box Enamel Rhinestone Leopard | ||||
Material: tin and lead (30%) alloy | ||||
jber080 | 20 | |||
jber081: Jewel Box Enamel Rhinestone Owl | ||||
Material: tin and lead (30%) alloy | ||||
jber081 | 20 | |||
jber082: Jewel Box Enamel Rhinestone Bird | ||||
Material: tin and lead (30%) alloy | ||||
jber082 | $5.06 | 20 | ||
jber083: Jewel Box Enamel Rhinestone Turtle | ||||
Material: tin and lead (30%) alloy | ||||
jber083 | $6.32 | 20 | ||
jber084: Jewel Box Enamel Rhinestone Turtle | ||||
Material: tin and lead (30%) alloy | ||||
jber084 | $14.78 | 20 | ||
jber085: Jewel Box Enamel Rhinestone Housefly | ||||
Material: tin and lead (30%) alloy | ||||
jber085 | 20 | |||
jber086: Jewel Box Enamel Rhinestone Frog | ||||
Material: tin and lead (30%) alloy | ||||
jber086 | 20 | |||
jber087: Jewel Box Enamel Rhinestone | ||||
Material: tin and lead (30%) alloy | ||||
jber087 | $5.06 | 20 | ||
jber088: Jewel Box Enamel Rhinestone Shoes | ||||
Material: tin and lead (30%) alloy | ||||
jber088 | $3.98 | 20 | ||
jber089: Jewel Box Enamel Rhinestone | ||||
Material: tin and lead (30%) alloy | ||||
jber089 | $5.42 | 20 | ||
jber090: Jewel Box Enamel Rhinestone Handbag | ||||
Material: tin and lead (30%) alloy | ||||
jber090 | $4.70 | 20 | ||
jber091: Jewel Box Enamel Rhinestone Teapot Golf Clubs | ||||
Material: tin and lead (30%) alloy | ||||
jber091 | $7.23 | 20 | ||
jber092: Jewel Box Enamel Rhinestone Horse | ||||
Material: tin and lead (30%) alloy | ||||
jber092 | Inquire | 20 | ||
jber093: Jewel Box Enamel Rhinestone Vase | ||||
Material: tin and lead (30%) alloy | ||||
jber093 | $6.32 | 20 | ||
jber094: Jewel Box Enamel Rhinestone | ||||
Material: tin and lead (30%) alloy | ||||
jber094 | $3.98 | 20 | ||
jber095: Jewel Box Enamel Rhinestone Egg | ||||
Material: tin and lead (30%) alloy | ||||
jber095 | $3.98 | 20 | ||
jber096: Jewel Box Enamel Rhinestone Dragon | ||||
Material: tin and lead (30%) alloy | ||||
jber096 | 20 | |||
jber097: Jewel Box Rabbit | ||||
Material: tin and lead (30%) alloy | ||||
jber097 | 20 | |||
jber098: Jewel Box Heart | ||||
Material: tin and lead (30%) alloy | ||||
jber098 | $4.52 | 20 | ||
jber099: Jewel Box Enamel Rhinestone Turtle | ||||
Material: tin and lead (30%) alloy | ||||
jber099 | $4.34 | 20 | ||
jber100: Jewel Box Sheep | ||||
Material: tin and lead (30%) alloy | ||||
jber100 | 20 | |||
jber101: Jewel Box Enamel Rhinestone Monkey | ||||
Material: tin and lead (30%) alloy | ||||
jber101 | $3.62 | 20 | ||
jber102: Jewel Box Enamel Rhinestone Chicken | ||||
Material: tin and lead (30%) alloy | ||||
jber102 | $3.98 | 20 | ||
jber103: Jewel Box Enamel Rhinestone Cattle | ||||
Material: tin and lead (30%) alloy | ||||
jber103 | 20 | |||
jber104: Jewel Box Enamel Rhinestone Tiger | ||||
Material: tin and lead (30%) alloy | ||||
jber104 | 20 | |||
jber105: Jewel Box Enamel Rhinestone | ||||
Material: tin and lead (30%) alloy | ||||
jber105 | $5.06 | 20 |
China Factory Minimum Quantity of these enamel rhinestone box items can be negotiated with factories. Dollar Amount is often more important to smaller factories than the quantity of each piece. Minimum quantity often can be divided among several enamel rhinestone box or stock numbers. Please inquire with us about your specific needs for smaller quantities than those listed. Smaller quantity can result in a bit higher price. Ask us for a quote.
Custom Orders are possible with any of our enamel rhinestone box products. Send us a .jpg example of what you want. If we don't have it, we can get it.
Copyright © 1997-2024 Cyber Import |
All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Cyber Import is prohibited. Gruppet® Trademark and Copyright are solely owned by Cyber Import. Please email us with your order, questions, or comments. Last Modified Feb 22, 2024 Go to top |