Home | Closeout | Order | Trade Show | Contact Us | Search | |
See All Categories: | Beads Index 1 - 2 - 3 | |
RESIN P2 BEAD |
IMAGE Thumb Nail |
Listing Title: Linked to larger image | |||
Description: Minimum Quantities are flexible with each factory, the dollar value of total order, and the range of products ordered. Please inquire about your needs. | ||||
Order # | China Factory US$ Cost: | MOQ: Minimum Qty | Weight: Gram | Size: Inch |
OUR ONLINE CATALOG and this resin bead page serve as a cross-section of our China exports. Greater variety is available. Email us a photo example of what you seek. Export prices often change. All are re confirmed after your inquiry. You will be emailed a pro-forma invoice offer.
bdrn171: Bead Resin Ball Three-Tone 1pc | ||||
Red/blue/green, orange/red/yellow, etc. | ||||
bdrn171 | $0.01 | 20000 | 12mm | |
bdrn170: Bead Resin Ball Flower 1pc | ||||
Purple, orange, blue, red | ||||
bdrn170 | $0.04 | 20000 | 17mm | |
bdrn169: Bead Resin Transparent Flower 1pc | ||||
Red, green, pink, white | ||||
bdrn169 | $0.01 | 30000 | 15x11.5mm | |
bdrn168: Bead Resin Opaque Round Flower 1pc | ||||
Purple, pink, blue, brown | ||||
bdrn168 | $0.01 | 30000 | 15x11.5mm | |
bdrn167: Bead Resin Opaque Round 1pc | ||||
Green, blue, pink, yellow | ||||
bdrn167 | $0.01 | 30000 | 15x11.5mm | |
bdrn166: Bead Resin Round Transparent Flower 1pc | ||||
Pink, green, blue, red, yellow | ||||
bdrn166 | $0.01 | 30000 | 15x11.5mm | |
bdrn165: Bead Resin Conffety Fill Two-tone Ball 1pc | ||||
Blue/brown, red/pink, purple/dark green | ||||
bdrn165 | $0.02 | 10000 | 14mm | |
bdrn164: Bead Resin Conffety Fill Ball 1pc | ||||
Pink, purple and green | ||||
bdrn164 | $0.01 | 20000 | 10mm | |
bdrn163: Bead Resin Conffety Fill Ball 1pc | ||||
Red, green, blue and orange | ||||
bdrn163 | $0.01 | 25000 | 8mm | |
bdrn162: Bead Resin Round Two-Tone 1pc | ||||
bdrn162 | $0.01 | 20000 | 11mm | |
bdrn161: Bead Resin Assorted 1pc | ||||
bdrn161 | $0.01 | 12000 | 10mm | |
bdrn160: Bead Resin Assorted 1pc | ||||
bdrn160 | $0.01 | 18000 | 8mm | |
bdrn159: Bead Resin Oval Translucent Lined 1pc | ||||
Green, pueple, blue | ||||
bdrn159 | $0.01 | 20000 | 10x13mm | |
bdrn158: Bead Resin Round Speckled 1pc | ||||
Black, red | ||||
bdrn158 | $0.01 | 10000 | 12mm | |
bdrn157: Bead Resin Round Speckled 1pc | ||||
Pink, blue, white | ||||
bdrn157 | $0.01 | 10000 | 12mm | |
bdrn156: Bead Resin Round Speckled 1pc | ||||
Green, yellow, white | ||||
bdrn156 | $0.01 | 10000 | 12mm | |
bdrn155: Bead Resin Round Speckled 1pc | ||||
Blue, purple, red | ||||
bdrn155 | $0.01 | 10000 | 12mm | |
bdrn154: Bead Resin Oval Translucent 1pc | ||||
Blue, yellow red | ||||
bdrn154 | $0.04 | 8000 | 15x17mm | |
bdrn153: Bead Resin Cylider Translucent 1pc | ||||
Pink, green, brown | ||||
bdrn153 | $0.01 | 20000 | 10x11mm | |
bdrn152: Bead Resin Cube Transparent 1pc | ||||
Purple, blue, yellow, etc. | ||||
bdrn152 | $0.01 | 20000 | 8x8mm | |
bdrn151: Bead Resin Cube Transparent 1pc | ||||
Purple, blue, yellow, etc. | ||||
bdrn151 | $0.01 | 20000 | 8x8mm | |
bdrn150: Bead Resin Round Translucent Lined 1pc | ||||
Blue, white, red | ||||
bdrn150 | $0.03 | 10000 | 16mm | |
bdrn149: Bead Resin Round Translucent Lined 1pc | ||||
Pink, blue, yellow,red | ||||
bdrn149 | $0.02 | 18000 | 14mm | |
bdrn148: Bead Resin Round Translucent Lined 1pc | ||||
Any color available | ||||
bdrn148 | $0.01 | 18000 | 10mm | |
bdrn147: Bead Resin Round Translucent Lined 1pc | ||||
Any color available | ||||
bdrn147 | $0.01 | 18000 | 8mm | |
bdrn146: Bead Resin Round Translucent Lined 1pc | ||||
Pink, purple, black, yellow,etc. | ||||
bdrn146 | $0.01 | 18000 | 12mm | |
bdrn145: Bead Resin Round Translucent Lined 1pc | ||||
Pink, purple, black, yellow,etc. | ||||
bdrn145 | $0.01 | 18000 | 12mm | |
bdrn144: Bead Resin Round Translucent 1pc | ||||
bdrn144 | $0.01 | 18000 | 12mm | |
bdrn143: Bead Resin Round Flower 1pc | ||||
bdrn143 | $0.01 | 18000 | 11mm | |
bdrn142: Bead Resin Round Flower 1pc | ||||
Pink, yellow, green | ||||
bdrn142 | $0.01 | 18000 | 11mm | |
bdrn141: Bead Resin Round Opaque 1pc | ||||
Any color available | ||||
bdrn141 | $0.01 | 14000 | 10mm | |
bdrn140: Bead Resin Round Opaque 1pc | ||||
Any color available | ||||
bdrn140 | $0.01 | 18000 | 8mm | |
bdrn139: Bead Resin Round Two-Tone Multi-Color 1pc | ||||
Any color available | ||||
bdrn139 | $0.02 | 12000 | 12mm | |
bdrn138: Bead Resin Two-Tone Round 1pc | ||||
Any color available | ||||
bdrn138 | $0.02 | 12000 | 12mm | |
bdrn137: Bead Resin Round Translucent Lined 1pc | ||||
bdrn137 | $0.01 | 15000 | 10mm | |
bdrn136: Bead Resin Round Translucent Lined 1pc | ||||
bdrn136 | $0.01 | 18000 | 8mm | |
bdrn135: Bead Resin Round Opaque Pane 1pc | ||||
bdrn135 | $0.01 | 18000 | 8mm | |
bdrn134: Bead Resin Round Luster 1pc | ||||
bdrn134 | $0.01 | 18000 | 8mm | |
bdrn133: Bead Resin Round Luster 1pc | ||||
Pink, blue, gray, black | ||||
bdrn133 | $0.02 | 12000 | 12mm | |
bdrn132: Bead Resin Round Luster 1pc | ||||
Yellow, Pink, Green | ||||
bdrn132 | $0.02 | 12000 | 12mm | |
bdrn131: Bead Resin Two-tone Cylinder 1pc | ||||
bdrn131 | $0.04 | 6000 | 15x16mm | |
bdrn130: Bead Resin Assorted Shapes 1pc | ||||
bdrn130 | $0.01 | 13000 | 2.1x1mm | |
bdrn129: Bead Resin Assorted Shapes 1pc | ||||
bdrn129 | $0.01 | 13000 | 9x9mm | |
bdrn128: Bead Resin Two-Tone Multi-Color Cube Cylinder 1pc | ||||
bdrn128 | $0.01 | 14000 | 10x10mm | |
bdrn127: Bead Resin Two-Tone Multi-Color Cube Cylinder 1pc | ||||
bdrn127 | $0.01 | 14000 | 10x10mm | |
bdrn126: Bead Resin Two-Tone Multi-Color Cube Cylinder 1pc | ||||
bdrn126 | $0.01 | 14000 | 10x10mm | |
bdrn125: Bead Resin Two-Tone Multi-Color Cube Cylinder 1pc | ||||
bdrn125 | $0.01 | 14000 | 10x10mm | |
bdrn124: Bead Resin Two-Tone Multi-Color Cube 1pc | ||||
bdrn124 | $0.01 | 14000 | 10x10mm | |
bdrn123: Bead Resin Cube Opaque 1pc | ||||
bdrn123 | $0.01 | 10000 | 10x10mm | |
bdrn116: Bead Resin Two-Tone Oval 1pc | ||||
bdrn116 | $0.01 | 10000 | 10x13mm | |
bdrn115: Bead Resin Two-Tone Oval 1pc | ||||
bdrn115 | $0.01 | 10000 | 10x13mm | |
bdrn114: Bead Resin Two-Tone Oval 1pc | ||||
bdrn114 | $0.01 | 10000 | 10x13mm | |
bdrn113: Bead Resin Round Translucent 1pc | ||||
bdrn113 | $0.01 | 10000 | 12mm | |
bdrn112: Bead Resin Two-Tone Cylinder 1pc | ||||
bdrn112 | $0.01 | 20000 | 8x8mm | |
bdrn111: Bead Resin Two-Tone Cube 1pc | ||||
bdrn111 | $0.01 | 20000 | 8x8mm | |
bdrn110: Bead Resin Two-Tone Cube 1pc | ||||
bdrn110 | $0.01 | 12000 | 10x10mm | |
bdrn109: Bead Resin Two-Tone Cylinder 1pc | ||||
bdrn109 | $0.01 | 10000 | 11x10mm | |
bdrn108: Bead Resin Round Two-Tone Multi-Color 1pc | ||||
bdrn108 | $0.01 | 30000 | ||
bdrn107: Bead Resin Translucent Ball 1pc | ||||
White stripe | ||||
bdrn107 | $0.01 | 18000 | 8mm | |
bdrn106: Bead Resin Two-Tone Round Cube 1pc | ||||
bdrn106 | $0.01 | 12000 | 12mm | |
bdrn105: Bead Resin Loop Color Ball 1pc | ||||
Mixed color | ||||
bdrn105 | $0.01 | 12000pcs/Color | 10mm | |
bdrn104: Bead Resin Loop Color Ball 1pc | ||||
Multi color | ||||
bdrn104 | $0.01 | 12000pcs/Color | 10mm | |
bdrn103: Bead Resin Loop Color Ball 1 pc | ||||
Multi color | ||||
bdrn103 | $0.01 | 28000pcs/Color | 1 | 10mm |
bdrn102: Bead Resin Two-Tone Round 1pc | ||||
bdrn102 | $0.01 | 12000 | 12mm | |
bdrn101: Bead Resin Oval Cat Eye 1000pc | ||||
Black, blue | ||||
bdrn101 | $12.64 | 13000 | 10mm | |
bdrn100: Bead Resin Round Speckled 1kg | ||||
Pink, green, blue, red, yellow | ||||
bdrn100 | $7.95 | 30kg/Color | 16mm | |
bdrn099: Bead Resin Red 1pc | ||||
bdrn099 | $0.11 | 2200 | 2x3cm | |
bdrn098: Bead Resin Round Two-Tone 1pc | ||||
Yellow/brown, blue/black, etc. | ||||
bdrn098 | $0.07 | 4000 | 18mm | |
bdrn097: Bead Resin Round Two-Tone 1pc | ||||
White/yellow, yellow/purple, yellow/green, etc. | ||||
bdrn097 | $0.07 | 4000 | 18mm | |
bdrn096: Bead Resin Round Red 1pc | ||||
bdrn096 | $0.09 | 2600 | 20mm | |
bdrn095: Bead Resin Round Two-Tone 1pc | ||||
Yellow/black, green/black | ||||
bdrn095 | 2600 | 3 | 20mm | |
bdrn094: Bead Resin Round 1pc | ||||
Two-tone, three-tone | ||||
bdrn094 | $0.07 | 4000 | 18mm | |
bdrn093: Bead Resin Round 1pc | ||||
Pink, brown, white | ||||
bdrn093 | $0.07 | 4000 | 18mm | |
bdrn092: Bead Resin Ribboned Oval Billiards 1pc | ||||
Mixed color | ||||
bdrn092 | $0.01 | 9500 | 1.2x1cm | |
bdrn091: Bead Resin Ribboned Oval Billiards 1pc | ||||
Mixed color | ||||
bdrn091 | $0.01 | 9500 | 1.2x1cm | |
bdrn090: Bead Resin Ribboned Billiards 1pc | ||||
Mixed color | ||||
bdrn090 | $0.01 | 9500 | 1.2x1cm | |
bdrn089: Bead Resin Ribboned Billiards 1pc | ||||
Mixed color | ||||
bdrn089 | $0.01 | 9500 | 1.2x1cm | |
bdrn088: Bead Resin Ribboned Billiards 1pc | ||||
Mixed color | ||||
bdrn088 | $0.01 | 9500 | 1.2x1cm | |
bdrn087: Bead Resin Ribboned Billiards 1pc | ||||
Mixed color | ||||
bdrn087 | $0.01 | 9500 | 1.2x1cm | |
bdrn086: Bead Resin Opaque Ball 1pc | ||||
Red/purple/yellow, pink/blue, pink/white, green/pink/yellow, white/blue, pink/white | ||||
bdrn086 | $0.01 | 9500 | 12mm | |
bdrn085: Bead Resin Opaque Ball 1pc | ||||
Blue/sky blue, yellow/green, red/black | ||||
bdrn085 | $0.01 | 9500 | 12mm | |
bdrn084: Bead Resin Opaque Ball 1 pc | ||||
Green/yellow,white/pink,yellow/purple,pink | ||||
bdrn084 | $0.01 | 9500 | 12mm | |
bdrn083: Bead Resin Two-Tone Translucent Round 1pc | ||||
bdrn083 | $0.01 | 18000 | 12mm | |
bdrn082: Bead Resin Two-Tone Translucent Round 1pc | ||||
bdrn082 | $0.01 | 18000 | 12mm | |
bdrn081: Bead Resin Two-Tone Translucent Round 1pc | ||||
bdrn081 | $0.01 | 18000 | 12mm | |
bdrn080: Bead Resin Translucent Lined Round 1pc | ||||
Red, blue | ||||
bdrn080 | $0.01 | 18000 | 12mm | |
bdrn079: Bead Resin Orange Round 1pc | ||||
bdrn079 | $0.01 | 20000 | 11mm | |
bdrn078: Bead Resin Round Red 1pc | ||||
bdrn078 | $0.01 | 20000 | 11mm | |
bdrn077: Bead Resin Round Two-Tone 1pc | ||||
bdrn077 | $0.01 | 20000 | 11mm | |
bdrn117: Bead Resin Round Opaque 1pc | ||||
bdrn117 | 12000 | 12mm | ||
bdrn184: Bead Resin Round Cylinder | ||||
Packing: 678pc/kg 10x12mm, $24.31/kg, Packing: 549pc/kg 10x19mm, $28.78/kg, Packing: 458pc/kg 12x21mm, $23.98/kg, Packing: 306pc/kg Any color available |
||||
bdrn184 | $21.27 | 25KG | 10x10mm | |
bdrn183: Bead Resin Round Oval | ||||
Packing: 1037pc/kg 8x12mm, $27.32/kg, Packing: 807pc/kg 11x16mm, $24.31/kg, Packing: 444pc/kg 13x18mm, $19.63/kg, Packing: 284pc/kg Any color available |
||||
bdrn183 | $28.41 | 25KG | 8x10mm | |
bdrn182: Bead Resin Oval | ||||
Packing: 1954pc/kg 8x8mm, $31.69/kg, Packing: 1432pc/kg 8x11mm, $41.51/kg, Packing: 1336pc/kg 8x13mm, $37.14/kg, Packing: 1033pc/kg Any color available |
||||
bdrn182 | $52.56 | 25KG | 6x10mm | |
bdrn181: Bead Resin Round Cylinder | ||||
Packing: 3537pc/kg 6x8mm, $18.47/kg, Packing: 2718pc/kg 4x6mm, $18.47/kg, Packing: 6555pc/kg Any color available |
||||
bdrn181 | $50.54 | 25KG | 6x6mm | |
bdrn180: Bead Resin Cylinder | ||||
Packing: 957pc/kg Dia: 16mm, $18.47/kg, Packing: 246pc/kg Any color available |
||||
bdrn180 | $30.03 | 25KG | 10mm | |
bdrn179: Bead Resin Cube | ||||
Packing: 957pc/kg Dia: 14mm, $18.84/kg, Packing: 330pc/kg Dia: 16mm, $18.84/kg, Packing: 246pc/kg Any color available |
||||
bdrn179 | $30.03 | 25KG | Dia: 10mm | |
bdrn178: Bead Resin Cube Oval | ||||
Packing: 4258pc/kg Dia: 14mm, $18.84/kg, Packing: 330pc/kg Any color available |
||||
bdrn178 | $69.72 | 25KG | Dia: 6mm | |
bdrn177: Bead Resin Cube Oval | ||||
Packing: 4258pc/kg Dia: 12mm, $23.98/kg, Packing: 549pc/kg Any color available |
||||
bdrn177 | $69.72 | 25KG | Dia: 6mm | |
bdrn176: Bead Resin Round | ||||
Any color available | ||||
bdrn176 | $42.62 | 25KG | Dia: 8mm | |
bdrn175: Bead Resin Round | ||||
Any color available | ||||
bdrn175 | $42.62 | 25KG | Dia: 8mm |
China Factory Minimum Quantity of these resin bead items can be negotiated with factories. Dollar Amount is often more important to smaller factories than the quantity of each piece. Minimum quantity often can be divided among several resin bead or stock numbers. Please inquire with us about your specific needs for smaller quantities than those listed. Smaller quantity can result in a bit higher price. Ask us for a quote.
Custom Orders are possible with any of our resin bead products. Send us a .jpg example of what you want. If we don't have it, we can get it.
Copyright © 1997-2024 Cyber Import |
All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Cyber Import is prohibited. Gruppet® Trademark and Copyright are solely owned by Cyber Import. Please email us with your order, questions, or comments. Last Modified Feb 22, 2024 Go to top |