Home | Closeout | Order | Trade Show | Contact Us | Search | |
See All Categories: | Beads Index 1 - 2 - 3 | |
MOTHER PEARL P2 BEAD |
IMAGE Thumb Nail |
Listing Title: Linked to larger image | |||
Description: Minimum Quantities are flexible with each factory, the dollar value of total order, and the range of products ordered. Please inquire about your needs. | ||||
Order # | China Factory US$ Cost: | MOQ: Minimum Qty | Weight: Gram | Size: Inch |
OUR ONLINE CATALOG and this mother pearl bead page serve as a cross-section of our China exports. Greater variety is available. Email us a photo example of what you seek. Export prices often change. All are re confirmed after your inquiry. You will be emailed a pro-forma invoice offer.
bdmp258: Bead Mother Pearl Petal 1 Strand | ||||
White, red, green, brown, blue | ||||
bdmp258 | $0.46 | 600 | 31 | 3x1.3cm |
bdmp257: Bead Mother Pearl Freshwater Flower 1 Strand | ||||
bdmp257 | $0.55 | 500 Strand | 45 | 40x2.3x0.3cm |
bdmp256: Bead Mother Pearl Freshwater Round White 1 Strand | ||||
bdmp256 | $0.33 | 500 Strand | 30 | 40x2x0.3cm |
bdmp255: Bead Mother Pearl Gray Round 1 Strand | ||||
bdmp255 | $2.93 | 100 Strand | 24 | Length:40cm, Bead:2x0.2cm |
bdmp254: Bead Mother Pearl Freshwater Tear Drop 1 Strand | ||||
bdmp254 | $0.55 | 300 Strand | 47.5 | Length:40cm, Bead:3x2x1.8cm |
bdmp253: Bead Mother Pearl Freshwater Flower 1 Strand | ||||
With a hole | ||||
bdmp253 | $0.55 | 300 Strand | 45.7 | Length:40cm, Bead:2.5x0.2cm |
bdmp252: Bead Mother Pearl Freshwater Oval 1 Strand | ||||
With a hole | ||||
bdmp252 | $0.55 | 1000 Strand | 24 | 40x2x3cm |
bdmp251: Bead Mother Pearl Freshwater Oval Beads 1 Strand | ||||
Cyan, orange, pink, white and sky blue | ||||
bdmp251 | $0.41 | 100 Strand | 25.5 | Bead:1.8x1.4x0.4cm, Length:42cm |
bdmp250: Bead Mother Pearl Freshwater Diamond White 1 Strand | ||||
bdmp250 | $0.42 | 300 Strand | 15 | 40x0.8x1.2cm |
bdmp249: Bead Mother Pearl Oval 1 Strand | ||||
bdmp249 | $2.02 | 100 Strand | 33 | Bead:1.5x1.1x0.4cm, Length:40cm |
bdmp248: Bead Mother Pearl Cube Freshwater 1 Strand | ||||
Green, sky blue, pink and purple | ||||
bdmp248 | $0.26 | 300 Strand | 30 | 40x1.3x0.3cm |
bdmp247: Bead Mother Pearl Chip 1 Strand | ||||
Any color available | ||||
bdmp247 | $0.21 | 100 Strand | 50 | Bead:1.1x0.9x0.7cm, Length:40cm |
bdmp246: Bead Mother Pearl Freshwater Cube 1 Strand | ||||
Green, gray, blue and amarmth | ||||
bdmp246 | $0.13 | 300 Strand | 25 | 40x0.8x0.5cm |
bdmp245: Bead Mother Pearl Freshwater Heart White 1 Strand | ||||
bdmp245 | $0.43 | 200 Strand | 23 | Bead:1.7x1.7x1.3cm, Length:40cm |
bdmp244: Bead Mother Pearl Round White 1 Strand | ||||
bdmp244 | $1.64 | 100 Strand | 10 | 40x0.6x0.3cm |
bdmp243: Bead Mother Pearl Cylinder White1 Strand | ||||
bdmp243 | $0.83 | 100 Strand | 15 | Bead:1.4x0.4cm, Length:40cm |
bdmp242: Bead Mother Pearl White 1 Strand | ||||
bdmp242 | $3.30 | 100 Strand | 15 | 40x0.7x0.6cm |
bdmp241: Bead Mother Pearl Cube White 1 Strand | ||||
bdmp241 | $1.29 | 100 Strand | 20.5 | Bead:0.4x0.4x0.4cm, Length:40cm |
bdmp240: Bead Mother Pearl Tear Drop 1 Strand | ||||
bdmp240 | $2.57 | 100 Strand | 25 | 40x1.5x2cm |
bdmp239: Bead Mother Pearl Oval White 1 Strand | ||||
bdmp239 | $2.38 | 100 Strand | 38 | Bead:1.8x1.4x0.4cm, Length:42cm |
bdmp238: Bead Mother Pearl Chip White 1 Strand | ||||
bdmp238 | $0.74 | 100 Strand | 82.5 | Bead:1.4x0.8x0.5cm, Length:90cm |
bdmp237: Bead Mother Pearl Swirl Khaki 1 Strand | ||||
bdmp237 | $1.19 | 100 Strand | 25 | 40x1.5x5cm |
bdmp236: Bead Mother Pearl Oval White 1 Strand | ||||
bdmp236 | $0.65 | 50 Strand | 15 | Bead:0.4x0.8cm, Length:41cm |
bdmp235: Bead Mother Pearl Chip White 1 Strand | ||||
bdmp235 | $0.37 | 100 Strand | 25 | 40cm |
bdmp234: Bead Mother Pearl Oval White 1 Strand | ||||
bdmp234 | $0.92 | 50 Strand | 20 | Bead:0.6x0.9cm, Length:43cm |
bdmp233: Bead Mother Pearl White Round 1 Strand | ||||
bdmp233 | $0.70 | 50 Strand | 15 | 40x0.5cm |
bdmp232: Bead Mother Pearl Khaki Round 1 Strand | ||||
bdmp232 | $4.58 | 50 Strand | 60 | Bead:1cm, Pendant:42cm |
bdmp231: Bead Mother Pearl Khaki Round 1 Strand | ||||
bdmp231 | $6.41 | 50 Strand | 85.3 | Bead:1.2cm, Length:42cm |
bdmp230: Bead Mother Pearl Round White 1 Strand | ||||
bdmp230 | $4.58 | 50 Strand | 40 | 40x1cm |
bdmp229: Bead Mother Pearl Freshwater Square 1 Strand | ||||
Blue, amarmth, yellow and sky blue | ||||
bdmp229 | $0.16 | 500 Strand | 450 | 40x2x2.3cm |
bdmp228: Bead Mother Pearl Fresh Water Oval White 1 Strand | ||||
About: 31pc/bunch | ||||
bdmp228 | $0.64 | 500 | 82 | 2.5x1.8x0.4cm |
bdmp227: Bead Mother Pearl Flower Dyed Blue 1 Strand | ||||
bdmp227 | $0.64 | 500 | 22 | 1.5x1.5x40cm |
bdmp226: Bead Mother Pearl Diamond Dyed 1 Strand | ||||
bdmp226 | $1.18 | 500 | 33 | 3x4.9x40cm |
bdmp225: Bead Mother Pearl Square Dyed 1 Strand | ||||
About: 15pc/bunch | ||||
bdmp225 | $1.05 | 500 | 19 | 2x2x0.4cm |
bdmp224: Bead Mother Pearl Cross White 1 Strand | ||||
About: 35pc/bunch | ||||
bdmp224 | $3.71 | 500 | 19.6 | 1.2x0.8x0.4cm |
bdmp223: Bead Trumpet Shell Oval Brown 1 Strand | ||||
bdmp223 | $1.00 | 500 | 20 | 1.7x0.8x43cm |
bdmp222: Bead Mother Pearl Hexagon 1 Strand | ||||
About: 30pc/bunch | ||||
bdmp222 | 9.03 | 500 | 87.3 | 1.4cm |
bdmp221: Bead Mother Pearl Coffee Round 1 Strand | ||||
bdmp221 | $3.00 | 500 | 20 | 1.2x1.3x40cm |
bdmp220: Bead Mother Pearl Coffee Carved 1 Strand | ||||
bdmp220 | $3.25 | 500 | 25 | 1.8x2cm; L: 40cm |
bdmp219: Bead Mother Pearl 1 Strand | ||||
About: 50pc/bunch | ||||
bdmp219 | $3.25 | 500 | 33 | 1x0.9x0.1cm |
bdmp218: Bead Mother Pearl Leaf Carved 1 Strand | ||||
About: 20pc/bunch | ||||
bdmp218 | $3.98 | 500 | 30 | L: 41cm |
bdmp217: Bead Mother Pearl Coil 1 Strand | ||||
About: 70pc/bunch | ||||
bdmp217 | $1.00 | 500 | 30 | 0.6x0.8x0.6cm |
bdmp216: Bead Mother Pearl Trumpet Shell 1 Strand | ||||
bdmp216 | $0.40 | 1000 | 30 | L: 86cm |
bdmp215: Bead Mother Pearl Fish 1 Strand | ||||
About: 50pc/bunch | ||||
bdmp215 | $2.17 | 500 | 26 | 1.7x0.8x0.4cm |
bdmp214: Bead Mother Pearl Inlay Round Black 1pc | ||||
bdmp214 | $0.76 | 640 | Dia: 12mm | |
bdmp213: Bead Mother Pearl Brown Flat 1 Strand | ||||
bdmp213 | $0.19 | 100 | 14 1/2", Bead: 10mm | |
bdmp212: Bead Mother Pearl Gray Irregular 1 Strand | ||||
bdmp212 | $0.19 | 100 | 14 1/2", Bead: 10mm | |
bdmp211: Bead Mother Pearl Trihedron 1 Strand | ||||
bdmp211 | $0.19 | 100 | 50 | L: 14 1/2", Bead: 8mm |
bdmp210: Bead Mother Pearl Cube Blue 1 Strand | ||||
bdmp210 | $0.29 | 100 Strand/Color | 90 | L: 40cm |
bdmp209: Bead Mother Pearl Flat Brown 1 Strand | ||||
bdmp209 | $0.51 | 300 | 24 | 15 1/4", Bead: 7x8x7mm |
bdmp208: Beads Mother Pearl Rectangular Flat 1 Strand | ||||
Many Colors | ||||
bdmp208 | $0.64 | 500 | 25g | L: 40cm |
bdpr209: Bead Mother Pearl Oval Donuts 1 Strand | ||||
bdpr209 | 40g | 13x18mm, 40cm | ||
bdpr208: Bead Mother Pearl Oval Donuts 1 Strand | ||||
bdpr208 | 40g | 18x25mm, 40cm | ||
bdmp207: Bead Mother Pearl Hand Painted 1 Strand | ||||
Flower, butterfly | ||||
bdmp207 | $8.67 | 50 | 152g | L: 42cm, Bead: 14mm |
bdmp206: Bead Mother Pearl Dyed Teardrop 1pc | ||||
Pink, gray | ||||
bdmp206 | $1.09 | 1000 | 6.7g | 1.5 x 2.2cm |
bdmp205: Bead Mother Pearl Dyed Round 1 Strand | ||||
Pink, green, White, yellow | ||||
bdmp205 | $0.55 | 50 dozen | 30g | 6x5cm |
China Factory Minimum Quantity of these mother pearl bead items can be negotiated with factories. Dollar Amount is often more important to smaller factories than the quantity of each piece. Minimum quantity often can be divided among several mother pearl bead or stock numbers. Please inquire with us about your specific needs for smaller quantities than those listed. Smaller quantity can result in a bit higher price. Ask us for a quote.
Custom Orders are possible with any of our mother pearl bead products. Send us a .jpg example of what you want. If we don't have it, we can get it.
Copyright © 1997-2024 Cyber Import |
All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Cyber Import is prohibited. Gruppet® Trademark and Copyright are solely owned by Cyber Import. Please email us with your order, questions, or comments. Last Modified Feb 22, 2024 Go to top |