Home | Closeout | Order | Trade Show | Contact Us | Search | |
See All Categories: | Exercise | |
JUMP ROPE EXERCISE |
IMAGE Thumb Nail |
Listing Title: Linked to larger image | |||
Description: Minimum Quantities are flexible with each factory, the dollar value of total order, and the range of products ordered. Please inquire about your needs. | ||||
Order # | China Factory US$ Cost: | MOQ: Minimum Qty | Weight: Gram | Size: Inch |
OUR ONLINE CATALOG and this jump rope page serve as a cross-section of our China exports. Greater variety is available. Email us a photo example of what you seek. Export prices often change. All are re confirmed after your inquiry. You will be emailed a pro-forma invoice offer.
ejre042: Exercise Equipment Jump Rope PVC 1pc | ||||
Plastic handle | ||||
ejre042 | $0.36 | 1000 | 110 | L:2.43m |
ejre041: Exercise Equipment Jump Rope 1pc | ||||
Sponge handle | ||||
ejre041 | $0.42 | 1200 | 150 | L:2.43m |
ejre040: Exercise Equipment Jump Rope PVC 1pc | ||||
Sponge handle | ||||
ejre040 | $0.54 | 1200 | 150 | L:2.43m |
ejre039: Exercise Equipment Jump Rope PVC 1pc | ||||
Sponge handle | ||||
ejre039 | $0.73 | 1000 | 150 | L:2.43m |
ejre038: Exercise Equipment Jump Rope Red 1pc | ||||
Sponge handle Packing: 200pcs/CTN/60x30x20cm Material: foam and plastics |
||||
ejre038 | $0.79 | 480 pcs | Length: 2.5m | |
ejre037: Exercise Equipment Jump Rope 1pc | ||||
Wood handle Packing: 200pcs/CTN/60x30x20cm |
||||
ejre037 | $0.24 | 600pcs | Length: 2.5m | |
ejre036: Exercise Equipment Jump Rope PVC 1pc | ||||
Wood handle Packing: 200pcs/CTN/60x30x20cm |
||||
ejre036 | $0.32 | 600pcs | Length: 2.5m | |
ejre035: Exercise Equipment Jump Rope PVC 1pc | ||||
Length: 2.7m, USD0.40/pc Packing: 200pcs/CTN/60x30x20cm |
||||
ejre035 | $0.36 | 600pcs | Length: 2.5m | |
ejre034: Exercise Equipment Jump Rope Plastic 1pc | ||||
ejre034 | $0.26 | 10000pcs | ||
ejre033: Exercise Jump Rope Plastic Handles 1pc | ||||
ejre033 | $0.30 | 10000pcs | ||
ejre032: Exercise Jump Rope Cotton 1pc | ||||
ejre032 | $0.38 | 10000pcs | ||
ejre031: Exercise Jump Rope Plastic Handles 1pc | ||||
ejre031 | $0.45 | 10000pcs | ||
ejre028: Exercise Jump Rope Plastic 1pc | ||||
Color: Blue, Yellow or Pink Length:243cm $0.44 Length:210cm $0.40 |
||||
ejre028 | $0.44 | 1000 | Length: 2.43m Dia: 5mm |
|
ejre027: Exercise Jump Rope Plastic 1pc | ||||
PP, EVA handle PVC rope The rope is adjustable. |
||||
ejre027 | $0.69 | 2000pcs | Handle Length: 13.1cm, Dia: 2.6cm Rope Length: 2.6m |
|
ejre026: Exercise Jump Rope Plastic Handles 1pc | ||||
ejre026 | $0.08 | 1000pcs | L: 2.3m, Dia.:2.8mm | |
ejre025: Exercise Jump Rope Plastic 1pc | ||||
ejre025 | $0.75 | 1000 | 125 | Rope: 2.6m, Handle: 15cm |
ejre024: Exercise Jump Rope Plastic 1pc | ||||
ejre024 | $0.13 | 5000 | Length: 2.5m Dia: 4.4mm |
|
ejre023: Exercise Jump Rope Plastic 1pc | ||||
ejre023 | $0.06 | 5000 | Length: 2.3m Dia: 2.3mm |
|
ejre022: Exercise Jump Rope Plastic 1pc | ||||
30000pcs: USD0.41/pc Length:243cm $0.44 Length:210cm $0.40 |
||||
ejre022 | $0.44 | 1000 | Length: 2.43m Dia: 5mm |
|
ejre021: Exercise Jump Rope Plastic Colored 1pc | ||||
Sponge handle, with counter | ||||
ejre021 | $0.41 | 1000 | 100 | Length: 3m |
ejre020: Exercise Jump Rope Rubber Red 1pc | ||||
With counter | ||||
ejre020 | $0.37 | 1000 | 107 | Length: 3m |
ejre019: Exercise Jump Rope Rubber Plastic Blue 1pc | ||||
ejre019 | $0.14 | 1000 | 106 | Length: 2.5m |
ejre018: Exercise Jump Rope Cotton White Purple 1pc | ||||
Wooden handle | ||||
ejre018 | $0.16 | 1000 | 86 | Length: 2.5m |
ejre017: Exercise Jump Rope Rubber Multi-Color 1pc | ||||
Spong handle, with counter | ||||
ejre017 | $0.48 | 1000 | 81 | Length: 3m |
ejre016: Exercise Jump Rope Rubber Two-Color 1pc | ||||
Spong handle, with counter | ||||
ejre016 | $0.46 | 1000 | 68 | Length: 3m |
ejre015: Exercise Jump Rope Transparent 1pc | ||||
Sponge handle red | ||||
ejre015 | $0.45 | 1000 | 105 | Length: 3m |
ejre014: Exercise Jump Rope Cotton 1pc | ||||
Wooden handle | ||||
ejre014 | $0.51 | 1000 | 128 | Length: 3m |
ejre013: Exercise Jump Rope Plastic Colored 1pc | ||||
ejre013 | $0.21 | 1000 | 63 | Length: 2.5m |
ejre012: Exercise Jump Rope Plastic Cartoon 1pc | ||||
ejre012 | $0.37 | 1000 | 43 | Length: 2.5m |
ejre011: Exercise Equipment Jump Rope Plastic | ||||
Color: Black, Green, Yellow or Pink
(without spring ) Length:243cm $0.44 Length:210cm $0.40 |
||||
ejre011 | $0.44 | 5000 | Length:2.43m | |
ejre001: Exercise Equipment Jump Rope | ||||
ejre001 | $0.85 | |||
ejre002: Exercise Equipment Jump Rope | ||||
ejre002 | $0.57 | |||
ejre003: Exercise Equipment Jump Rope | ||||
ejre003 | 3000pcs | Rope Length: About 2.8m | ||
ejre004: Exercise Equipment Jump Rope | ||||
ejre004 | $1.07 | |||
ejre005: Exercise Equipment Jump Rope | ||||
ejre005 | $0.62 | 960 | L:2.4m | |
ejre006: Exercise Jump Rope Plastic Handles 1pc | ||||
Packing: 480pc/CTN | ||||
ejre006 | $0.23 | 480 | ||
ejre007: Exercise Jump Rope Plastic Handles 1pc | ||||
Packing: 144pc/CTN | ||||
ejre007 | $0.49 | 144 | ||
ejre008: Exercise Jump Rope Plastic Handles 1pc | ||||
Packing: 480pc/CTN | ||||
ejre008 | $0.34 | 480 | ||
ejre009: Exercise Jump Rope Plastic Handles 1pc | ||||
Packing: 480pc/CTN | ||||
ejre009 | $0.13 | 5000pc/colour | ||
ejre010: Exercise Jump Rope Plastic Handles 1pc | ||||
Packing: 144pc/CTN | ||||
ejre010 | $0.56 | 144 |
China Factory Minimum Quantity of these jump rope items can be negotiated with factories. Dollar Amount is often more important to smaller factories than the quantity of each piece. Minimum quantity often can be divided among several jump rope or stock numbers. Please inquire with us about your specific needs for smaller quantities than those listed. Smaller quantity can result in a bit higher price. Ask us for a quote.
Custom Orders are possible with any of our jump rope products. Send us a .jpg example of what you want. If we don't have it, we can get it.
Copyright © 1997-2024 Cyber Import |
All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Cyber Import is prohibited. Gruppet® Trademark and Copyright are solely owned by Cyber Import. Please email us with your order, questions, or comments. Last Modified Feb 22, 2024 Go to top |