Home | Closeout | Order | Trade Show | Contact Us | Search | |
See All Categories: | Collectibles | |
CHINESE ANTIQUE COINS |
IMAGE Thumb Nail |
Listing Title: Linked to larger image | |||
Description: Minimum Quantities are flexible with each factory, the dollar value of total order, and the range of products ordered. Please inquire about your needs. | ||||
Order # | China Factory US$ Cost: | MOQ: Minimum Qty | Weight: Gram | Size: Inch |
OUR ONLINE CATALOG and this Chinese antique coins page serve as a cross-section of our China exports. Greater variety is available. Email us a photo example of what you seek. Export prices often change. All are re confirmed after your inquiry. You will be emailed a pro-forma invoice offer.
mycr063: Money Coins Antique Calligraphy 1pc | ||||
mycr063 | $0.32 | 100 | 10g | 5.4x1.7cm |
mycr062: Coins Chinese Repro Antique Round 1pc | ||||
Material: Copper 10 styles can be chosen, 10 style coins for 10 dynasties in one set, 400sets/carton |
||||
mycr062 | $0.21 | 4000 | 10g | Dia: 4.3cm |
mycr059: Coins Chinese Repro Antique Round 1pc | ||||
mycr059 | $0.19 | 200pcs | 43mm | |
mycr058: Coins Chinese Repro Antique 1pc | ||||
mycr058 | $0.20 | 200pcs | 46x30mm | |
mycr057: Coins Chinese Repro Antique 1pc | ||||
mycr057 | $0.40 | 200pcs | 6cm | |
mycr056: Coins Chinese Repro Antique Round 1pc | ||||
mycr056 | $0.06 | 200pcs | 28mm | |
mycr055: Coins Chinese Repro Antique Round 1pc | ||||
mycr055 | $0.19 | 200pcs | 43mm | |
mycr054: Money Coin Repro Znic Alloy 1 Set | ||||
Packing: 6pcs/Set | ||||
mycr054 | $0.27 | 500 | ||
mycr053: Money Coins Antique Calligraphy 1pc | ||||
mycr053 | $0.47 | 5000 | 14 | 5.5x1.7cm |
mycr052: Money Coins Repro Copper Piaster 1pc | ||||
mycr052 | $0.40 | 1200 | 20 | Dia: 3.8cm |
mycr051: Money Coins Repro Iron 1pc | ||||
mycr051 | $0.40 | 1200 | 20 | Dia: 3.8cm |
mycr050: Money Coins Repro Iron 1 Card | ||||
Packing: 12pcs/Card | ||||
mycr050 | $1.09 | 100 | 19 | Dia: 3.8cm |
mycr049: Money Coins Repro Iron America 1pc | ||||
mycr049 | $0.09 | 1200 | 19 | Dia: 3.8cm |
mycr048: Money Coin Repro Silver Plated Mexico 1pc | ||||
mycr048 | $0.26 | 100 | 20 | 38x38x2.2mm |
mycr047: Money Coin Repro Silver Plated Mexico 1pc | ||||
mycr047 | $0.26 | 100 | 20 | 38x38x2.2mm |
mycr046: Money Coin Repro Silver Plated Mexico 1pc | ||||
mycr046 | $0.26 | 100 | 20 | 38x38x2.2mm |
mycr045: Money Coin Repro Silver Plated Mexico 1pc | ||||
mycr045 | $0.26 | 100 | 20 | 38x38x2.2mm |
mycr044: Money Coin Repro Silver Plated Mexico 1pc | ||||
mycr044 | $0.26 | 100 | 20 | 38x38x2.2mm |
mycr043: Money Coin Repro Silver Plated Mexico 1pc | ||||
mycr043 | $0.26 | 100 | 20 | 38x38x2.2mm |
mycr042: Money Coin Repro Silver Plated Mexico 1pc | ||||
mycr042 | $0.26 | 100 | 20 | 38x38x2.2mm |
mycr041: Coins Chinese Repro Antique 1pc | ||||
Packing: 1KG/ Bag, about 333pc/Bag | ||||
mycr041 | $0.05 | |||
mycr040: Coins Chinese Repro Antique 1pc | ||||
Packing: 1KG/ Bag, about 333pc/Bag | ||||
mycr040 | $0.05 | |||
mycr039: Coins Chinese Repro Antique 1pc | ||||
Packing: 1KG/ Bag, about 333pc/Bag | ||||
mycr039 | $0.05 | |||
mycr038: Coins Chinese Repro Antique 1pc | ||||
Packing: 1KG/ Bag, about 333pc/Bag | ||||
mycr038 | $0.05 | |||
mycr035: Coins Chinese Repro Antique 1pc | ||||
Packing: 200pcs/strand | ||||
mycr035 | 400 | 2.3x2.3cm, Thickness: 1mm | ||
mycr034: Coins Chinese Repro Antique 1pc | ||||
Packing: 1KG/ Bag, about 333pc/Bag | ||||
mycr034 | $0.05 | |||
mycr033: Coins Chinese Repro Antique 1pc | ||||
Packing: 1KG/ Bag, about 333pc/Bag | ||||
mycr033 | $0.08 | 1000 | 3 | Dia: 24mm, Thickness: 1mm |
mycr032: Coins Chinese Repro Antique 1pc | ||||
Packing: 1KG/ Bag, about 333pc/Bag | ||||
mycr032 | $0.08 | 1000 | 3 | Dia: 23mm, Thickness: 1mm |
mycr031: Coins Chinese Repro Antique 1pc | ||||
Packing: 1KG/ Bag, about 333pc/Bag | ||||
mycr031 | $0.05 | |||
mycr030: Coins Chinese Repro Antique 1pc | ||||
Packing: 1KG/ Bag, about 333pc/Bag | ||||
mycr030 | $0.09 | |||
mycr029: Money Coin Repro A B 1pc | ||||
$0.69 , Minimum Qty <100pc B Size: 46x24x2mm |
||||
mycr029 | $0.60 | 100 | 70x38x2mm | |
mycr028: Money Coin Repro A B 1pc | ||||
$0.69 , Minimum Qty <100pc B Size: 35x16.5x2mm |
||||
mycr028 | $0.60 | 100 | 46x24x2mm | |
mycr027: Money Coin Repro A B 1pc | ||||
$0.69, Minimum Qty <100pc | ||||
mycr027 | 100 | 58x29x2.5mm | ||
mycr026: Money Coin Repro A B 1pc | ||||
$0.69 , Minimum Qty <100pc B Size: 72x28x2.5mm |
||||
mycr026 | $0.60 | 100 | 62x18x2.5mm | |
mycr025: Money Coin Repro Silver Plated USA 1pc | ||||
$0.173/pc, 200pc/design. Must include word "COPY" on coin. | ||||
mycr025 | $0.28 | 100 | 20 | 38x38x2.2mm |
mycr024: Money Coin Repro Silver Plated 1pc | ||||
$0.173/pc, 200pc/design. | ||||
mycr024 | $0.28 | 100 | 20 | 38x38x2.2mm |
mycr023 Money Coin Repro Silver Plated USA 1pc | ||||
$0.173/pc, 200pc/design. Must include word "COPY" on coin. | ||||
mycr023 | $0.28 | 100 | 20 | 38x38x2.2mm |
mycr022: Money Coin Repro Silver Plated Mexico 1pc | ||||
$0.173/pc, 200pc/design | ||||
mycr022 | $0.28 | 100 | 20 | 38x38x2.2mm |
mycr021: Money Coin Repro Silver Plated USA 1pc | ||||
$0.173/pc, 200pc/design. Must include word "COPY" on coin. | ||||
mycr021 | $0.28 | 100 | 20 | 38x38x2.2mm |
mycr020: Money Coin Repro Silver Plated USA 1pc | ||||
$0.173/pc, 200pc/design. Must include word "COPY" on coin. | ||||
mycr020 | $0.28 | 100 | 20 | 38x38x2.2mm |
mycr019: Money Coin Repro Silver Plated Japan 1pc | ||||
$0.173/pc, 200pc/design | ||||
mycr019 | $0.28 | 100 | 20 | 38x38x2.2mm |
mycr018: Money Coin Repro Silver Plated USA 1pc | ||||
$0.173/pc, 200pc/design. Must include word "COPY" on coin. | ||||
mycr018 | $0.28 | 100 | 20 | 38x38x2.2mm |
mycr017: Money Coin Repro Silver Plated USA 1pc | ||||
$0.173/pc, 200pc/design. Must include word "COPY" on coin. | ||||
mycr017 | $0.28 | 100 | 20 | 38x38x2.2mm |
mycr016: Money Coin Repro Silver Plated 1pc | ||||
$0.173/pc, 200pc/design | ||||
mycr016 | $0.28 | 100 | 20 | 38x38x2.2mm |
mycr015: Money Coin Repro Silver Plated USA 1pc | ||||
$0.173/pc, 200pc/design. Must include word "COPY" on coin. | ||||
mycr015 | $0.28 | 100 | 20 | 38x38x2.2mm |
mycr014: Money Coin Repro Silver Plated HK 1pc | ||||
$0.173/pc, 200pc/design | ||||
mycr014 | $0.28 | 100 | 20 | 38x38x2.2mm |
mycr013: Money Coin Repro Silver Plated UK 1pc | ||||
$0.173/pc, 200pc/design | ||||
mycr013 | $0.28 | 100 | 20 | 38x38x2.2mm |
mycr012: Money Coin Repro Silver Plated 1pc | ||||
$0.173/pc, 200pc/design | ||||
mycr012 | $0.28 | 100 | 20 | 38x38x2.2mm |
mycr011: Money Coin Repro Silver Plated 1pc | ||||
$0.173/pc, 200pc/design | ||||
mycr011 | $0.28 | 100 | 20 | 38x38x2.2mm |
mycr001: Money Coin Repro | ||||
mycr001 | $0.08 | 50 | 4 | Dia: 24mm, Thickness: 1mm |
mycr003: Money Coin Repro Silver Plated | ||||
mycr003 | $0.15 | 50 | 18 | Dia: 39mm, Thickness: 2mm |
mycr004: Money Coin Repro Silver Plated | ||||
mycr004 | $0.28 | 50 | 30 | Dia: 45mm, Thickness: 2.5mm |
mycr010: Coins Chinese Repro Antique 1pc | ||||
mycr010 | $0.08 | 10000 | 3 | Dia: 24mm, Thickness: 1mm |
China Factory Minimum Quantity of these Chinese antique coins items can be negotiated with factories. Dollar Amount is often more important to smaller factories than the quantity of each piece. Minimum quantity often can be divided among several Chinese antique coins or stock numbers. Please inquire with us about your specific needs for smaller quantities than those listed. Smaller quantity can result in a bit higher price. Ask us for a quote.
Custom Orders are possible with any of our Chinese antique coins products. Send us a .jpg example of what you want. If we don't have it, we can get it.
Copyright © 1997-2024 Cyber Import |
All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Cyber Import is prohibited. Gruppet® Trademark and Copyright are solely owned by Cyber Import. Please email us with your order, questions, or comments. Last Modified Feb 22, 2024 Go to top |