Home | Closeout | Order | Trade Show | Contact Us | Search | |
See All Categories: | Pets | |
CAGES BIRD |
IMAGE Thumb Nail |
Listing Title: Linked to larger image | |||
Description: Minimum Quantities are flexible with each factory, the dollar value of total order, and the range of products ordered. Please inquire about your needs. | ||||
Order # | China Factory US$ Cost: | MOQ: Minimum Qty | Weight: Gram | Size: Inch |
OUR ONLINE CATALOG and this bird cages page serve as a cross-section of our China exports. Greater variety is available. Email us a photo example of what you seek. Export prices often change. All are re confirmed after your inquiry. You will be emailed a pro-forma invoice offer.
bice041: Bird Cages Iron Plastic 1pc | ||||
bice041 | US$3.1 /pc | MOQ: 50pc/style | 34.5 x 28 x 47cm | |
bice040: Bird Cages Iron Plastic 1pc | ||||
bice040 | US$3.1 /pc | MOQ: 50pc/style | 34.5 x 28 x 47cm | |
bice039: Bird Cages Iron Plastic 1pc | ||||
bice039 | US$3.1 /pc | MOQ: 50pc/style | 34.5 x 28 x 47cm | |
bice038: Bird Cages Iron Plastic 1pc | ||||
bice038 | US$3.1 /pc | MOQ: 50pc/style | 34.5 x 28 x 47cm | |
bice037: Bird Cages Iron Plastic 1pc | ||||
bice037 | $5.46 | 500 | 34.5x28x47cm | |
bice036: Bird Cages Iron Plastic 1pc | ||||
bice036 | $17.72 | 300 | 46.5x36x50cm | |
bice035: Bird Cages Iron Plastic 1pc | ||||
bice035 | $3.05 | 500 | 29.5x22.38cm | |
bice034: Bird Cages Iron Plastic 1pc | ||||
bice034 | $4.93 | 500 | 29.5x22x46cm | |
bice033: Bird Cages Iron Plastic 1pc | ||||
bice033 | $2.21 | 500 | 29.5x22x38cm | |
bice032: Bird Cages Iron Plastic White Bottom 1pc | ||||
bice032 | $154.77 | 30 | 45kg | 103x62x179cm |
bice030: Bird Cages Iron Plastic Pink Bottom 1pc | ||||
Packing: 20pcs/CTN | ||||
bice030 | $3.00 | 50 ctns | 28x37 | |
bice029: Bird Cages Iron Plastic Brown Bottom 1pc | ||||
Packing: 1pcs/CTN | ||||
bice029 | $109.10 | 50 | 81x56x177cm | |
bice028: Bird Cages Iron Plastic White Bottom 1pc | ||||
Packing: 1pcs/ 2 CTN | ||||
bice028 | 110 ctns | 103x62x179cm | ||
bice027: Bird Cages Iron Plastic Green Bottom 1pc | ||||
Packing: 20pcs/CTN | ||||
bice027 | $5.45 | 50 | 35x28x43 | |
bice025: Bird Cages Iron Plastic Red Bottom 1pc | ||||
Packing: 20pcs/CTN 500pcs, USD2.93/pc |
||||
bice025 | $2.71 | 50 ctns | 27.5x20.5x28.5 | |
bice024: Bird Cages Iron Plastic Blue 1 pc | ||||
Material: Iron and plastic Packing: 1pc/CTN |
||||
bice024 | $95.22 | 10 | 80x80x150cm | |
bice023: Bird Cages Iron Plastic Gray 1 pc | ||||
Material: Iron and plasticPacking: 1pc/CTN | ||||
bice023 | $137.33 | 10 | 102x79x171cm | |
bice022: Bird Cages Iron Plastic Red 1 pc | ||||
Tow shape Material: Iron and plastic Packing: 1pc/CTN |
||||
bice022 | $180.70 | 50 | 88x88x190 | |
bice021: Bird Cages Iron Plastic Black 1 pc | ||||
Material: Iron and plastic Packing: 1pc/CTN |
||||
bice021 | $142.82 | 10 | 123x82x178cm | |
bice020: Bird Cages Iron Plastic Green Orange 1 pc | ||||
House shape Material: Iron and plastic Packing: 1pc/CTN |
||||
bice020 | $133.12 | 50 | 95x70x170cm | |
bice019: Bird Cages Iron Plastic Blue White 1 pc | ||||
Material: Iron and plastic Packing: 1pc/CTN |
||||
bice019 | $121.54 | 50 | 86x55x149 | |
bice017: Bird Cages Iron Plastic Blue 1pc | ||||
bice017 | $12.10 | 50 | 40x40x57 | |
bice016: Bird Cages Iron Plastic Green 1pc | ||||
bice016 | $2.39 | 100 | 23x35cm | |
bice015: Bird Cages Iron Plastic Blue Ruond 1pc | ||||
bice015 | $2.39 | 100 | 30x35cm | |
bice014: Bird Cages Iron Plastic Blue 1pc | ||||
bice014 | $4.76 | 50 | 35x28x47cm | |
bice013: Bird Cages Iron Plastic Green Bottom 1pc | ||||
bice013 | $2.90 | 50 | 27x20x34cm | |
bice012: Bird Cages Iron Plastic Blue Bottom 1pc | ||||
bice012 | $2.57 | 100 | 31.5x38cm | |
bice011: Bird Cages PP Iron Green Bottom 1pc | ||||
Packing: disassembled, Material: pp, iron | ||||
bice011 | $5.45 | 50 | 35x28x43 | |
bice009: Bird Cages PP Iron Blue Bottom 1pc | ||||
Packing: disassembled, Material: pp, iron | ||||
bice009 | $7.05 | 200 | 30x23x39cm | |
bice001: Bird Cages | ||||
Material: Iron and PP | ||||
bice001 | $10.16 | 200 | 47x30x39 | |
bice002: Bird Cages | ||||
bice002 | Inquire | |||
bice004: Bird Cages | ||||
bice004 | Inquire | |||
bice005: Bird Cages Spout Mold | ||||
Packing: 1pc/CTN/80x60x37cm, About157pc/20'container | ||||
bice005 | $121.54 | 50 | 86x55x149 | |
bice006: Bird Cages Spout Mold | ||||
Packing: 1pc/CTN/80x56x15cm, About416pc/20'container | ||||
bice006 | $155.39 | 50 | 103x62x179 | |
bice008: Bird Cages Spout Mold | ||||
Packing: 1pc/CTN/160x12x64cm, About226pc/20'container | ||||
bice008 | $99.36 | 50 | 95x72x170 |
China Factory Minimum Quantity of these bird cages items can be negotiated with factories. Dollar Amount is often more important to smaller factories than the quantity of each piece. Minimum quantity often can be divided among several bird cages or stock numbers. Please inquire with us about your specific needs for smaller quantities than those listed. Smaller quantity can result in a bit higher price. Ask us for a quote.
Custom Orders are possible with any of our bird cages products. Send us a .jpg example of what you want. If we don't have it, we can get it.
Copyright © 1997-2024 Cyber Import |
All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Cyber Import is prohibited. Gruppet® Trademark and Copyright are solely owned by Cyber Import. Please email us with your order, questions, or comments. Last Modified Feb 22, 2024 Go to top |