Home | Closeout | Order | Trade Show | Contact Us | Search | |
See All Categories: | Beads Index 1 - 2 - 3 | |
COMMON GEMSTONE BEADS |
IMAGE Thumb Nail |
Listing Title: Linked to larger image | |||
Description: Minimum Quantities are flexible with each factory, the dollar value of total order, and the range of products ordered. Please inquire about your needs. | ||||
Order # | China Factory US$ Cost: | MOQ: Minimum Qty | Weight: Gram | Size: Inch |
OUR ONLINE CATALOG and this common plain ordinary stone bead page serve as a cross-section of our China exports. Greater variety is available. Email us a photo example of what you seek. Export prices often change. All are re confirmed after your inquiry. You will be emailed a pro-forma invoice offer.
bdst087: Bead Natural Stone 1 Strand / 28 bead | ||||
bdst087 | US$2.94/strand | MOQ: 50 strand | length: 40cm | |
bdst086: Bead Natural Stone 1 Strand / 28 bead | ||||
bdst086 | US$3.77/strand | MOQ: 50 strand | length: 40cm | |
bdst085: Bead Natural Stone 1 Strand / 22 bead | ||||
bdst085 | US$4.19/strand | MOQ: 50 strand | length: 40cm | |
bdst084: Bead Natural Stone Donut 1 Strand / 20 bead | ||||
bdst084 | US$3.15/strand | MOQ: 50 strand | length: 40cm | |
bdst083: Bead Natural Stone Donut 1 Strand / 20 bead | ||||
bdst083 | US$3.15/strand | MOQ: 50 strand | length: 40cm | |
bdst082: Bead Natural Stone 1 Strand / 30 bead | ||||
bdst082 | US$2.94/strand | MOQ: 50 strand | length: 40cm | |
bdst081: Bead Natural Stone 1 Strand / 30 bead | ||||
bdst081 | US$2.94/strand | MOQ: 50 strand | length: 40cm | |
bdst080: Bead Natural Stone Tear Drop 1 Strand / 19 bead | ||||
bdst080 | US$3.77/strand | MOQ: 50 strand | length: 40cm | |
bdst079: Bead Natural Stone 1 Strand / 28 bead | ||||
bdst079 | US$2.94/strand | MOQ: 50 strand | length: 40cm | |
bdst078: Bead Natural Stone 1 Strand / 28 bead | ||||
bdst078 | US$2.94/strand | MOQ: 50 strand | length: 40cm | |
bdst077: Bead Common Stone Natural 1 strand | ||||
bdst077 | US$7.34/strand | MOQ: 100 strand | length: 40cm | |
bdst076: Bead Common Stone Natural 1 strand | ||||
bdst076 | US$2.1/strand | MOQ: 100 strand | length: 40cm bead: 8mm | |
bdst075: Bead Common Red Yellow White Stone Round 1 Strand | ||||
500pcs/string, Black stone is agate, $1.86 | ||||
bdst075 | $1.24 | 200string | 38.6g | Dia: 8mm |
bdst074: Bead Common Blue Sand Stone Round 1 Strand | ||||
Packing: 67pc/bunch | ||||
bdst074 | $1.10 | 100 | 15.5 | Bead:6mm, Length:40cm |
bdst073: Bead Common Picture Stone Yellow Speckle 1 Strand | ||||
Packing: 33pc/bunch | ||||
bdst073 | $2.11 | 100bunch/color | 35.6 | 8x12mm |
bdst072: Bead Common Stone Rectangle Speckle 1 Strand | ||||
Packing: 22pc/bunch | ||||
bdst072 | $12.82 | 100 | 70 | Bead:13x18mm, Length:40cm |
bdst071: Bead Stone Peach Yellow Rhinoceros 1 pc | ||||
Natural common stone. | ||||
bdst071 | $0.22 | 100 | 0.5 | 24x14x7mm |
bdst070: Bead Common Stone Natural Pink Round 1 Strand | ||||
Packing: 53pcs/Strand | ||||
bdst070 | $18.06 | 5 | 33.2 | Bead: 8mm |
bdst069: Bead Common Stone Natural Gray Faceted 1 Strand | ||||
Hematite Packing: 41pcs/Strand |
||||
bdst069 | $19.87 | 5 | 110 | Length: 41cm Bead: 1cm |
bdst068: Bead Common Stone Natural Green Speckled 1 Strand | ||||
Packing: 42pcs/Strand | ||||
bdst068 | $6.32 | 5 | 27.5 | Bead: 1.1x0.7cm |
bdst067: Bead Common Stone Natural Blue Speckled 1 Strand | ||||
Dumorterzte Packing: 36pcs/Strand |
||||
bdst067 | $5.42 | 5 | 35 | 9/11x7/8x4.5/5.5mm |
bdst066: Bead Common Stone Natural Floral 1 Strand | ||||
Crystal Packing: 10pcs/Strand |
||||
bdst066 | $55.98 | 5 | 101.3 | Bead: 35x12mm |
bdst065: Bead Common Stone Natural Trigon Tiger Skin 1 Strand | ||||
Packing: 20pcs/Strand | ||||
bdst065 | $18.06 | 5 | 86.8 | Bead: 2x1.9x0.8cm |
bdst064: Bead Common Stone Natural Oval Black 1pc | ||||
Crystal Packing: 15pcs/Strand |
||||
bdst064 | $36.12 | 5 | 117.5 | Bead: 40x18x8mm |
bdst063: Bead Common Stone Natural Trigon Pink Stripe 1 Strand | ||||
Argentina rhodonite stone Packing: 20pcs/Strand |
||||
bdst063 | $16.25 | 5 | 134.6 | Length: 40cm Bead: 2x1.9x1.8cm |
bdst062: Bead Common Stone Natural Round Tiger Skin 1 Strand | ||||
Packing: 20pcs/Strand | ||||
bdst062 | $18.06 | 5 | 82 | Length: 40cm Bead: 2x0.8cm |
bdst061: Bead Common Stone Natural Oval 1 Strand | ||||
Blue sand stone, crystal Packing: 15pcs/Strand |
||||
bdst061 | $39.73 | 5 | 136 | Bead: 4x1.7cm |
bdst060: Bead Common Stone Natural Heart Tiger Skin 1 Strand | ||||
Packing: 24pcs/Strand | ||||
bdst060 | $23.48 | 5 | 91 | Length: 48cm Bead: 1.8x2x1.8cm |
bdst059: Bead Common Stone Natural Trumpet Shell Shape 1 Strand | ||||
Crystal Packing: 9pcs/Strand |
||||
bdst059 | $46.95 | 5 | 87 | Bead: 3x2.1cm |
bdst058: Bead Common Stone Natural Round 1 Strand | ||||
Bronzite Packing: 48pcs/Strand |
||||
bdst058 | $10.84 | 5 | 45.3 | Bead: 8mm |
bdst057: Bead Common Stone Natural Oval Stripe 1 Strand | ||||
Argentina rhodonite stone Packing: 16pcs/Strand |
||||
bdst057 | $14.45 | 5 | 41 | Bead: 2.5x1.8x0.5cm |
bdst056: Bead Common Stone Natural Black Fluted 1 Strand | ||||
Hematite stone Packing: 41pcs/Strand |
||||
bdst056 | $32.50 | 5 | 85.2 | Length: 41cm Bead: 1cm |
bdst055: Bead Common Stone Natural Black Heart 1 Strand | ||||
Packing: 36pcs/Strand | ||||
bdst055 | $11.74 | 5 | 67.5 | Length: 44cm Bead: 1.2x1.4x1cm |
bdst054: Bead Common Stone Natural Heart Blue 1 Strand | ||||
Sodalite Packing: 36pcs/Strand |
||||
bdst054 | $13.55 | 5 | 62 | Length: 43cm Bead: 1.2x1.4x1cm |
bdst053: Bead Common Stone Natural Heart Pink 1 Strand | ||||
Argentina rhodonite stone Packing: 31pcs/Strand |
||||
bdst053 | $225.70 | 5 | 107.1 | Bead: 14x16x11mm |
bdst052: Bead Common Stone Natural Black Heart 1 Strand | ||||
Packing: 31pcs/Strand | ||||
bdst052 | $14.45 | 5 | 87.9 | Length: 44cm Bead: 1.4x1.6x1cm |
bdst051: Bead Common Stone Natural Speckled Blue 1 Strand | ||||
Sodalite | ||||
bdst051 | $11.74 | 5 | Bead: 1.6x3.5cm | |
bdst050: Bead Common Stone Natural Round 1 Strand | ||||
Blue Chalced Packing: 65pcs/Strand |
||||
bdst050 | $51.46 | 5 | 17.5 | Length: 40cm Bead: 6mm |
bdst049: Bead Common Stone Natural Round 1 Strand | ||||
Blue Chalced Packing: 33pcs/Strand |
||||
bdst049 | $66.81 | 5 | 76 | Bead: 1.2cm |
bdst048: Bead Common Stone Natural Yellow 1 Strand | ||||
Packing: 26pcs/Strand | ||||
bdst048 | $9.03 | 5 | 66.3 | Bead: 1.5x1.1cm |
bdst047: Bead Common Stone Natural Yellow 1 Strand | ||||
Packing: 20pcs/Strand | ||||
bdst047 | $9.94 | 5 | 129 | Length: 40cm Bead: 2x1.4cm |
bdst046: Bead Common Stone Natural Trigon 1 Strand | ||||
India Bloodstone Packing: 14pcs/Strand |
||||
bdst046 | $21.67 | 5 | 86 | Bead: 3x2.8cm |
bdst045: Bead Common Stone Natural Oval Wrinkle 1 Strand | ||||
Blue sand stone Packing: 18pcs/Strand |
||||
bdst045 | $19.87 | 5 | 46 | Bead: 1.7x2.2cm |
bdst044: Bead Common Stone Natural Oval Wrinkle 1 Strand | ||||
Blue sand stone Packing: 12pcs/Strand |
||||
bdst044 | $23.48 | 5 | 82 | Bead: 3.5x2.1cm |
bdst043: Bead Common Stone Natural 1 Strand | ||||
Blue sand stone Packing: 26pcs/Strand |
||||
bdst043 | $9.03 | 5 | 80.4 | Length: 41cm Bead: 1.6x1.2x1cm |
bdst042: Bead Common Stone Crystal Natural Oval 1 Strand | ||||
Blue sand stone Packing: 9pcs/Strand |
||||
bdst042 | $34.31 | 5 | 150 | Bead: 2.1x4cm |
bdst041: Bead Common Stone Natural Floral 1 Strand | ||||
Crystal Packing: 10pcs/Strand |
||||
bdst041 | $65.00 | 5 | 114.2 | Bead: 3.4x3.4cm |
bdst027: Bead Lava Stone Black Round 1 Strand | ||||
Parking: 50pcs/strand Parking: 40pcs/strand; 10mm; $1.27/Strand Parking: 33pcs/strand; 12mm; $1.72/Strand |
||||
bdst027 | $0.92 | 100 | L: 40cm | |
bdst026: Bead Common Stone 1 Strand | ||||
bdst026 | $0.64 | 100 | 67 | L: 90cm |
bdst025: Bead Common Stone AB Coating Irridescent 1 Strand | ||||
bdst025 | $0.37 | 1200 | 56 | Length: 90cm, Bead: 7x10x4mm |
bdst024: Bead Common Stone Dark Green 1 Strand | ||||
bdst024 | $1.63 | 100 | 148 | L:40cm, Bead: 1.4cm |
bdst023: Bead Common Stone Black 1 Strand | ||||
bdst023 | 500strands/color | 230 | L:40cm, Bead: 1.8cm | |
bdst022: Bead Common Stone Red 1 Strand | ||||
bdst022 | $1.99 | 100 | 181.2 | L:40cm, Bead: 1.7cm |
bdst021: Bead Common Stone Green 1 Strand | ||||
bdst021 | $1.63 | 100 | 178.2 | L:40cm, Bead: 1.4cm |
bdst020: Bead Common Stone Dyed 1 Strand | ||||
bdst020 | $1.36 | 100 | 117.6 | L:40cm, Bead: 1.2cm |
bdst019: Bead Common Stone Purple 1 Strand | ||||
bdst019 | 500strands/color | 78 | L:40cm, Bead: 1.4cm | |
bdst018: Bead Common Stone High Grain Green 1 Strand | ||||
bdst018 | $0.85 | 100 | 55 | 1x1cm, 40cm |
bdst017: Bead Stone Common Round Dyed Two Color 1 Strand | ||||
Pink, blue |
||||
bdst017 | $0.72 | 100 | 65 | Length: 40cm Bead: 10mm |
bdst016: Bead Stone Common Dyed Red Faceted 1 Strand | ||||
bdst016 | $2.50 | 100 | 65 | Length: 40cm Bead: 14mm |
bdst015: Bead Stone Common Mulit-color Dyed Cut Chip 1 Strand | ||||
bdst015 | $0.77 | 100 | 102 | Length: 90cm Bead: 10x14x12mm |
bdst014: Bead Stone Common Mulit-color Dyed Smooth 1 Strand | ||||
Brown pink white blue red |
||||
bdst014 | 100 | 265 | Length: 90cm Bead: 20x12x4mm |
|
bdst013: Bead Stone Common Purple Dyed 1 Strand | ||||
Red blue yellow green |
||||
bdst013 | $0.72 | 100 | 180 | Length: 90cm |
bdct003: Bead Black Stone 1 Strand | ||||
bdct003 | $1.63 | 100Strand | L: 16", Bead: 8mm |
China Factory Minimum Quantity of these common plain ordinary stone bead items can be negotiated with factories. Dollar Amount is often more important to smaller factories than the quantity of each piece. Minimum quantity often can be divided among several common plain ordinary stone bead or stock numbers. Please inquire with us about your specific needs for smaller quantities than those listed. Smaller quantity can result in a bit higher price. Ask us for a quote.
Custom Orders are possible with any of our common plain ordinary stone bead products. Send us a .jpg example of what you want. If we don't have it, we can get it.
Copyright © 1997-2024 Cyber Import |
All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Cyber Import is prohibited. Gruppet® Trademark and Copyright are solely owned by Cyber Import. Please email us with your order, questions, or comments. Last Modified Feb 22, 2024 Go to top |